Appendix C: Claim form
Introduction
Claim forms are a vital tool in helping to get and keep claims right. HB regulation 72(9) states that a claim is properly completed if it is completed in accordance with the instructions on the form. It is therefore important that a claim form asks for all the information needed to determine the claim. Similar provisions exist in the CTB Regulations.
The BFI Good Practice Guide outlines the elements of an effective claim form. In addition, VF specifies the minimum amount of information to be collected on the claim form, together with the minimum verification that is required to support that information. Claim forms should be designed to ensure that they collect all the information specified in VF.
Lambeth uses 4 forms for initial claims for HB and CTB. We reviewed the private tenant claim form.
Conclusions
Overall we consider that the HB and CTB private tenant claim form used by Lambeth is poorly designed and poorly written. We consider that the form could be improved to ensure that it complies with VF and by making some specific language used clearer. Our suggestions on where improvements can be made are in Figure C.1.
| Characteristic | Attribute present? | BFI comment |
|---|---|---|
| BFI Good Practice Guide requirements | ||
| Single combined HB and CTB claim form. | 6 | Lambeth uses 4 claim forms for different types of tenants. |
| Clear layout, using a grid pattern and white space effectively | 6 | Page 7 has no
pattern to where the answer boxes are put. This sort of random approach
can confuse people, and it is easy to miss questions.
The form uses a tabular format for some answer spaces. Although this is a common practice, we do not recommend this approach. Information designers suggest that a tinted background with questions set to the left of the page, and white-out answer boxes set to the right of the questions, using an underlying formal grid pattern, is an effective way of gathering information through a form. This layout is now a convention understood by most people. |
| No/Yes navigation questions set vertically rather than horizontally putting the routeing instructions next to the relevant box and avoiding conditional statements. | 4 | The form has:
|
| Plain English, no jargon. | 6 | Block capitals
are often used in the form, particularly for section headings. Research
has shown that people find it very difficult to read block capitals
because there are no ascenders or descenders to distinguish the letters.
Consequently people tend to scan over block capitals, rather than
reading them as words. The best way to emphasise words is to use bold.
We do not recommend indicating plural options by a bracketed s as in name(s), and floor(s). This is difficult for poor readers who do not understand how singular and plural forms can both apply. We recommend that a singular form is used, which always implies that the question requires answers to a plural option when this is appropriate. |
| Plain English, no jargon | 6 | Benefit names are wrongly spelt or still used when they have been replaced by a new benefit. For example, Jobseeker's Allowance is incorrectly spelt as Job seekers allowance. The benefits listed in Part 9 and throughout the form are spelt with lower case letters. This is incorrect. Family Credit and Disability Working Allowance have both been replaced by Working Families’ Tax Credit and Disabled Person’s Tax Credit. |
| Explanation of what happens when the LA receives the form. | 6 | There is no advice given on the time it will take to process the claim. |
| Details of changes of circumstances that must be reported. | 4 | Section 16 (Payment of HB) includes a paragraph setting out the procedure to follow (examples are given) when a change of circumstance occurs. There is scope to highlight this instruction more clearly, for example, it could form its own section. |
| Each update of the form is readily identifiable. This will help to ensure that only current versions of the form are used. It will also help in any claims for backdating. | 4 | Month and year included on front cover. |
| Clear instructions on how to fill in the form and where to go for help. | 4 | Guidance included in notes on front page. |
| An explanation that delays in returning the form could result in reductions to benefit. | 4 | Guidance included in notes on front page. |
| Completion boxes that require the claimant to make a conscious decision, for example Yes or No boxes. | 6 | More use could be made of Yes or No boxes throughout the form. For example, in Part 1 Do you pay rent to a private landlord? And Do you own your own home? And in Part 9, Are you on a government training scheme? |
| The claim form should ask about entry to in the common travel area within the last 5 years and not just coming to live in the United Kingdom. | 6 | The form asks about entry to the United Kingdom in the last 5 years not, the common travel area. |
| An explanation of payment choices and the validation the claimant will be required to produce. For example, a bank statement showing the claimant’s current address is essential for payment by credit transfer through BACS. | 6 | The form does not inform the claimant to provide validation of a bank or building society account |
| Specific spaces for claimants to provide further relevant information if they need to. | 4 | Parts14 and 15 of the form are for use for the claimant to provide extra information relating to request backdating and extra help for example, health matters. |
| Clear statements of the claimant’s obligations and duties. | 4 | The claimant’s right of appeal is included in a page of general information. |
| Statement as to potential use to which information supplied might be put for example protecting public funds. | 4 | The LA’s potential use of the information provided is included in the page of general information. |
| Place for the claimant and their partner (if appropriate) to sign and date. | 6 | There is no space for the claimant’s partner to sign and date the form. |
| Place for the claimant’s partner (if appropriate) to sign and date. | 6 | The declaration has no space for a partner’s signature. This is a serious error and should be corrected immediately. |
| Place for anyone else who filled in the form to sign and date. | 4 | |
| April 2000 VF requirements | ||
| Identity
The form must collect: |
||
|
6 | Claimant and partner’s full names are collected but the form does not ask for any "known as" or previous names. |
|
4 | |
|
6 | There is no guidance notes to explain what evidence is needed to trace or allocate a NINO. |
| Residency
and rent
For all tenancies: |
||
|
6 | Date the claimant moved in is not included. |
|
6 | Information on previous address only requested. The periods of previous claims for HB and CTB are not collected and the form does not ask for the claimant’s status at the previous address. |
| For private tenancies only (including registered social landlords): | ||
|
6 | There are no questions about any relationships the claimant may have by marriage and parentage of any children in the household. In agent cases. There are no questions about any relationship, including by marriage, the claimant may have with the agent. |
|
4 | |
|
6 | Details of claimant’s share of rent not included. |
|
4 | |
|
4 | |
|
4 | |
| Household
composition
The form must collect: |
||
|
6 | However, the names of all the other people sharing the property are not included. |
|
4 | |
|
4 | |
|
4 | |
| Earned
income
The form must collect: |
||
|
4 | |
|
6 | There is no space for the claimant to enter the name and address of additional employers for claimant or partner. |
|
6 | |
|
6 | There is no space for the claimant to enter the date of cessation of employment. |
|
6 | There is no space for the claimant to enter details of any bonuses, overtime, commission or tips the claimant/partner receives. |
|
6 | Payment method not requested. |
|
6 | Form provides an employer’s certificate for claimant to forward to employer. We do not recommend the use of "Certificate of earnings" forms being sent by the claimant to the employer. This can encourage collusion. If it is necessary to confirm earnings it should be done directly between the LA and the employer. |
|
6 | Information not requested. |
|
4 | |
|
6 | Information not requested. |
|
4 | |
|
4 | |
|
4 | |
| Self
employed earned income
Although the LA needs all the information listed here, it need not be requested on the main claim form. Instead, the LA can use a supplementary claim form. This can be combined with the Self-employed earnings information sheet. The form must collect: |
||
|
4 | |
|
6 | |
|
6 | |
|
6 | |
|
6 | |
|
4 | |
| Benefit
income
The form must collect: |
||
|
4 | |
|
6 | |
|
6 | |
|
6 | |
|
6 | |
| Other income
The form must collect: |
||
|
6 | |
|
4 | |
|
4 | |
|
6 | |
|
6 | |
|
6 | |
| Capital
The form must collect: |
||
|
6 | The information contained on the form does not contain an explanation of the types of capital. There is no mention of a current account. The definitions used could be made clearer and more obvious to the reader. |
|
6 | The form asks for copies of evidence, for example, in Part 9, the claimant is asked to provide a copy of the first three pages of the benefit book. |
Source: VF guidance, BFI’s Good Practice Guide and BFI analysis

